Athletes' Quarters
The Athletes' Quarters is a sports centre that specializes in physical training relating to boating activities such as rowing, canoe-kayaking and dragon boating.
Located alongside the Olympic Basin and a complement to it, the Athletes' Quarters offers a wide array of services for sports teams, on a year-round basis. The modern facilities and top-notch equipment enable elite-club athletes, as well as provincial and national teams, to train in an effort to improve their performances and achieve peak physical condition.
A legacy of the 1976 Olympic Games, the building has undergone many renovations and upgrades to maintain its standard of excellence while preserving its heritage.

Technical specifications
- Weight, workout and stretching rooms
- Paddling tank - Rowing
- Paddling tank - Canoe kayak and dragon boat
-
Ergometer room
- Kayak : 7 ergometers
- Canoe : 3 ergometers
- Dragon boat : 20 ergometers
- Rowing : 20 ergometers
- Cafeteria
- Terrace
- Meeting room

Schedule
Saturday, June 13, 2026
Today: opened.
January 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
April 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
May 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
June 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
July 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
August 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
September 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
October 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
December 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2026 | ||
|---|---|---|
| Thursday, January 1 | Closed | |
| Friday, January 2 | Closed | |
| Saturday, January 3 | Closed | |
| Sunday, January 4 | Closed | |
| Monday, January 5 | 6 a.m. to 9:30 p.m. | |
| Tuesday, January 6 | 6 a.m. to 9:30 p.m. | |
| Wednesday, January 7 | 6 a.m. to 9:30 p.m. | |
| Thursday, January 8 | 6 a.m. to 9:30 p.m. | |
| Friday, January 9 | 6 a.m. to 9:30 p.m. | |
| Saturday, January 10 | 7 a.m. to 5 p.m. | |
| Sunday, January 11 | Closed | |
| Monday, January 12 | 6 a.m. to 9:30 p.m. | |
| Tuesday, January 13 | 6 a.m. to 9:30 p.m. | |
| Wednesday, January 14 | 6 a.m. to 9:30 p.m. | |
| Thursday, January 15 | 6 a.m. to 9:30 p.m. | |
| Friday, January 16 | 6 a.m. to 9:30 p.m. | |
| Saturday, January 17 | 7 a.m. to 5 p.m. | |
| Sunday, January 18 | Closed | |
| Monday, January 19 | 6 a.m. to 9:30 p.m. | |
| Tuesday, January 20 | 6 a.m. to 9:30 p.m. | |
| Wednesday, January 21 | 6 a.m. to 9:30 p.m. | |
| Thursday, January 22 | 6 a.m. to 9:30 p.m. | |
| Friday, January 23 | 6 a.m. to 9:30 p.m. | |
| Saturday, January 24 | 7 a.m. to 5 p.m. | |
| Sunday, January 25 | Closed | |
| Monday, January 26 | 6 a.m. to 9:30 p.m. | |
| Tuesday, January 27 | 6 a.m. to 9:30 p.m. | |
| Wednesday, January 28 | 6 a.m. to 9:30 p.m. | |
| Thursday, January 29 | 6 a.m. to 9:30 p.m. | |
| Friday, January 30 | 6 a.m. to 9:30 p.m. | |
| Saturday, January 31 | 7 a.m. to 5 p.m. | |
| February 2026 | ||
| Sunday, February 1 | Closed | |
| Monday, February 2 | 6 a.m. to 9:30 p.m. | |
| Tuesday, February 3 | 6 a.m. to 9:30 p.m. | |
| Wednesday, February 4 | 6 a.m. to 9:30 p.m. | |
| Thursday, February 5 | 6 a.m. to 9:30 p.m. | |
| Friday, February 6 | 6 a.m. to 9:30 p.m. | |
| Saturday, February 7 | 7 a.m. to 5 p.m. | |
| Sunday, February 8 | Closed | |
| Monday, February 9 | 6 a.m. to 9:30 p.m. | |
| Tuesday, February 10 | 6 a.m. to 9:30 p.m. | |
| Wednesday, February 11 | 6 a.m. to 9:30 p.m. | |
| Thursday, February 12 | 6 a.m. to 9:30 p.m. | |
| Friday, February 13 | 6 a.m. to 9:30 p.m. | |
| Saturday, February 14 | 7 a.m. to 5 p.m. | |
| Sunday, February 15 | Closed | |
| Monday, February 16 | 6 a.m. to 9:30 p.m. | |
| Tuesday, February 17 | 6 a.m. to 9:30 p.m. | |
| Wednesday, February 18 | 6 a.m. to 9:30 p.m. | |
| Thursday, February 19 | 6 a.m. to 9:30 p.m. | |
| Friday, February 20 | 6 a.m. to 9:30 p.m. | |
| Saturday, February 21 | 7 a.m. to 5 p.m. | |
| Sunday, February 22 | Closed | |
| Monday, February 23 | 6 a.m. to 9:30 p.m. | |
| Tuesday, February 24 | 6 a.m. to 9:30 p.m. | |
| Wednesday, February 25 | 6 a.m. to 9:30 p.m. | |
| Thursday, February 26 | 6 a.m. to 9:30 p.m. | |
| Friday, February 27 | 6 a.m. to 9:30 p.m. | |
| Saturday, February 28 | 7 a.m. to 5 p.m. | |
| March 2026 | ||
| Sunday, March 1 | Closed | |
| Monday, March 2 | 6 a.m. to 9:30 p.m. | |
| Tuesday, March 3 | 6 a.m. to 9:30 p.m. | |
| Wednesday, March 4 | 6 a.m. to 9:30 p.m. | |
| Thursday, March 5 | 6 a.m. to 9:30 p.m. | |
| Friday, March 6 | 6 a.m. to 9:30 p.m. | |
| Saturday, March 7 | 7 a.m. to 5 p.m. | |
| Sunday, March 8 | Closed | |
| Monday, March 9 | 6 a.m. to 9:30 p.m. | |
| Tuesday, March 10 | 6 a.m. to 9:30 p.m. | |
| Wednesday, March 11 | 6 a.m. to 9:30 p.m. | |
| Thursday, March 12 | 6 a.m. to 9:30 p.m. | |
| Friday, March 13 | 6 a.m. to 9:30 p.m. | |
| Saturday, March 14 | 7 a.m. to 5 p.m. | |
| Sunday, March 15 | Closed | |
| Monday, March 16 | 6 a.m. to 9:30 p.m. | |
| Tuesday, March 17 | 6 a.m. to 9:30 p.m. | |
| Wednesday, March 18 | 6 a.m. to 9:30 p.m. | |
| Thursday, March 19 | 6 a.m. to 9:30 p.m. | |
| Friday, March 20 | 6 a.m. to 9:30 p.m. | |
| Saturday, March 21 | 7 a.m. to 5 p.m. | |
| Sunday, March 22 | Closed | |
| Monday, March 23 | 6 a.m. to 9:30 p.m. | |
| Tuesday, March 24 | 6 a.m. to 9:30 p.m. | |
| Wednesday, March 25 | 6 a.m. to 9:30 p.m. | |
| Thursday, March 26 | 6 a.m. to 9:30 p.m. | |
| Friday, March 27 | 6 a.m. to 9:30 p.m. | |
| Saturday, March 28 | 7 a.m. to 5 p.m. | |
| Sunday, March 29 | Closed | |
| Monday, March 30 | 6 a.m. to 9:30 p.m. | |
| Tuesday, March 31 | 6 a.m. to 9:30 p.m. | |
| April 2026 | ||
| Wednesday, April 1 | 6 a.m. to 9:30 p.m. | |
| Thursday, April 2 | 6 a.m. to 9:30 p.m. | |
| Friday, April 3 | 6 a.m. to 9:30 p.m. | |
| Saturday, April 4 | 7 a.m. to 5 p.m. | |
| Sunday, April 5 | Closed | |
| Monday, April 6 | 6 a.m. to 9:30 p.m. | |
| Tuesday, April 7 | 6 a.m. to 9:30 p.m. | |
| Wednesday, April 8 | 6 a.m. to 9:30 p.m. | |
| Thursday, April 9 | 6 a.m. to 9:30 p.m. | |
| Friday, April 10 | 6 a.m. to 9:30 p.m. | |
| Saturday, April 11 | 7 a.m. to 5 p.m. | |
| Sunday, April 12 | Closed | |
| Monday, April 13 | 6 a.m. to 9:30 p.m. | |
| Tuesday, April 14 | 6 a.m. to 9:30 p.m. | |
| Wednesday, April 15 | 6 a.m. to 9:30 p.m. | |
| Thursday, April 16 | 6 a.m. to 9:30 p.m. | |
| Friday, April 17 | 6 a.m. to 9:30 p.m. | |
| Saturday, April 18 | Closed | |
| Sunday, April 19 | Closed | |
| Monday, April 20 | 6 a.m. to 9:30 p.m. | |
| Tuesday, April 21 | 6 a.m. to 9:30 p.m. | |
| Wednesday, April 22 | 6 a.m. to 9:30 p.m. | |
| Thursday, April 23 | 6 a.m. to 9:30 p.m. | |
| Friday, April 24 | 6 a.m. to 9:30 p.m. | |
| Saturday, April 25 | 7 a.m. to 5 p.m. | |
| Sunday, April 26 | 7 a.m. to 5 p.m. | |
| Monday, April 27 | 6 a.m. to 9:30 p.m. | |
| Tuesday, April 28 | 6 a.m. to 9:30 p.m. | |
| Wednesday, April 29 | 6 a.m. to 9:30 p.m. | |
| Thursday, April 30 | 6 a.m. to 9:30 p.m. | |
| May 2026 | ||
| Friday, May 1 | 6 a.m. to 9:30 p.m. | |
| Saturday, May 2 | 7 a.m. to 5 p.m. | |
| Sunday, May 3 | 7 a.m. to 5 p.m. | |
| Monday, May 4 | 6 a.m. to 9:30 p.m. | |
| Tuesday, May 5 | 6 a.m. to 9:30 p.m. | |
| Wednesday, May 6 | 6 a.m. to 9:30 p.m. | |
| Thursday, May 7 | 6 a.m. to 9:30 p.m. | |
| Friday, May 8 | 6 a.m. to 9:30 p.m. | |
| Saturday, May 9 | Closed | |
| Sunday, May 10 | Closed | |
| Monday, May 11 | Closed | |
| Tuesday, May 12 | Closed | |
| Wednesday, May 13 | Closed | |
| Thursday, May 14 | Closed | |
| Friday, May 15 | Closed | |
| Saturday, May 16 | Closed | |
| Sunday, May 17 | Closed | |
| Monday, May 18 | Closed | |
| Tuesday, May 19 | Closed | |
| Wednesday, May 20 | Closed | |
| Thursday, May 21 | Closed | |
| Friday, May 22 | Closed | |
| Saturday, May 23 | Closed | |
| Sunday, May 24 | Closed | |
| Monday, May 25 | Closed | |
| Tuesday, May 26 | Closed | |
| Wednesday, May 27 | Closed | |
| Thursday, May 28 | Closed | |
| Friday, May 29 | Closed | |
| Saturday, May 30 | Closed | |
| Sunday, May 31 | Closed | |
| June 2026 | ||
| Monday, June 1 | 6 a.m. to 9:30 p.m. | |
| Tuesday, June 2 | 6 a.m. to 9:30 p.m. | |
| Wednesday, June 3 | 6 a.m. to 9:30 p.m. | |
| Thursday, June 4 | 6 a.m. to 9:30 p.m. | |
| Friday, June 5 | 6 a.m. to 9:30 p.m. | |
| Saturday, June 6 | 7 a.m. to 5 p.m. | |
| Sunday, June 7 | 7 a.m. to 5 p.m. | |
| Monday, June 8 | 6 a.m. to 9:30 p.m. | |
| Tuesday, June 9 | 6 a.m. to 9:30 p.m. | |
| Wednesday, June 10 | 6 a.m. to 9:30 p.m. | |
| Thursday, June 11 | 6 a.m. to 9:30 p.m. | |
| Friday, June 12 | 6 a.m. to 9:30 p.m. | |
| Saturday, June 13 | 7 a.m. to 5 p.m. | |
| Sunday, June 14 | 7 a.m. to 5 p.m. | |
| Monday, June 15 | 6 a.m. to 9:30 p.m. | |
| Tuesday, June 16 | 6 a.m. to 9:30 p.m. | |
| Wednesday, June 17 | 6 a.m. to 9:30 p.m. | |
| Thursday, June 18 | 6 a.m. to 9:30 p.m. | |
| Friday, June 19 | 6 a.m. to 9:30 p.m. | |
| Saturday, June 20 | 7 a.m. to 5 p.m. | |
| Sunday, June 21 | 7 a.m. to 5 p.m. | |
| Monday, June 22 | 6 a.m. to 9:30 p.m. | |
| Tuesday, June 23 | 6 a.m. to 9:30 p.m. | |
| Wednesday, June 24 | 6 a.m. to 9:30 p.m. | |
| Thursday, June 25 | 6 a.m. to 9:30 p.m. | |
| Friday, June 26 | 6 a.m. to 9:30 p.m. | |
| Saturday, June 27 | 7 a.m. to 5 p.m. | |
| Sunday, June 28 | 7 a.m. to 5 p.m. | |
| Monday, June 29 | 6 a.m. to 9:30 p.m. | |
| Tuesday, June 30 | 6 a.m. to 9:30 p.m. | |
| July 2026 | ||
| Wednesday, July 1 | 6 a.m. to 9:30 p.m. | |
| Thursday, July 2 | 6 a.m. to 9:30 p.m. | |
| Friday, July 3 | 6 a.m. to 9:30 p.m. | |
| Saturday, July 4 | 7 a.m. to 5 p.m. | |
| Sunday, July 5 | Closed | |
| Monday, July 6 | Closed | |
| Tuesday, July 7 | Closed | |
| Wednesday, July 8 | Closed | |
| Thursday, July 9 | 6 a.m. to 9:30 p.m. | |
| Friday, July 10 | 6 a.m. to 9:30 p.m. | |
| Saturday, July 11 | 7 a.m. to 5 p.m. | |
| Sunday, July 12 | 7 a.m. to 5 p.m. | |
| Monday, July 13 | 6 a.m. to 9:30 p.m. | |
| Tuesday, July 14 | 6 a.m. to 9:30 p.m. | |
| Wednesday, July 15 | 6 a.m. to 9:30 p.m. | |
| Thursday, July 16 | 6 a.m. to 9:30 p.m. | |
| Friday, July 17 | 6 a.m. to 9:30 p.m. | |
| Saturday, July 18 | 7 a.m. to 5 p.m. | |
| Sunday, July 19 | 7 a.m. to 5 p.m. | |
| Monday, July 20 | 6 a.m. to 9:30 p.m. | |
| Tuesday, July 21 | 6 a.m. to 9:30 p.m. | |
| Wednesday, July 22 | 6 a.m. to 9:30 p.m. | |
| Thursday, July 23 | 6 a.m. to 9:30 p.m. | |
| Friday, July 24 | 6 a.m. to 9:30 p.m. | |
| Saturday, July 25 | 7 a.m. to 5 p.m. | |
| Sunday, July 26 | 7 a.m. to 5 p.m. | |
| Monday, July 27 | 6 a.m. to 9:30 p.m. | |
| Tuesday, July 28 | 6 a.m. to 9:30 p.m. | |
| Wednesday, July 29 | 6 a.m. to 9:30 p.m. | |
| Thursday, July 30 | 6 a.m. to 9:30 p.m. | |
| Friday, July 31 | 7 a.m. to 5 p.m. | |
| August 2026 | ||
| Saturday, August 1 | 7 a.m. to 5 p.m. | |
| Sunday, August 2 | 7 a.m. to 5 p.m. | |
| Monday, August 3 | 6 a.m. to 9:30 p.m. | |
| Tuesday, August 4 | 6 a.m. to 9:30 p.m. | |
| Wednesday, August 5 | 6 a.m. to 9:30 p.m. | |
| Thursday, August 6 | 6 a.m. to 9:30 p.m. | |
| Friday, August 7 | 6 a.m. to 9:30 p.m. | |
| Saturday, August 8 | 7 a.m. to 5 p.m. | |
| Sunday, August 9 | 7 a.m. to 5 p.m. | |
| Monday, August 10 | 6 a.m. to 9:30 p.m. | |
| Tuesday, August 11 | 6 a.m. to 9:30 p.m. | |
| Wednesday, August 12 | 6 a.m. to 9:30 p.m. | |
| Thursday, August 13 | 6 a.m. to 9:30 p.m. | |
| Friday, August 14 | 6 a.m. to 9:30 p.m. | |
| Saturday, August 15 | 7 a.m. to 5 p.m. | |
| Sunday, August 16 | 7 a.m. to 5 p.m. | |
| Monday, August 17 | 6 a.m. to 9:30 p.m. | |
| Tuesday, August 18 | 6 a.m. to 9:30 p.m. | |
| Wednesday, August 19 | 6 a.m. to 9:30 p.m. | |
| Thursday, August 20 | 6 a.m. to 9:30 p.m. | |
| Friday, August 21 | 6 a.m. to 9:30 p.m. | |
| Saturday, August 22 | 7 a.m. to 5 p.m. | |
| Sunday, August 23 | 7 a.m. to 5 p.m. | |
| Monday, August 24 | 6 a.m. to 9:30 p.m. | |
| Tuesday, August 25 | 6 a.m. to 9:30 p.m. | |
| Wednesday, August 26 | 6 a.m. to 9:30 p.m. | |
| Thursday, August 27 | 6 a.m. to 9:30 p.m. | |
| Friday, August 28 | 6 a.m. to 9:30 p.m. | |
| Saturday, August 29 | 7 a.m. to 5 p.m. | |
| Sunday, August 30 | 7 a.m. to 5 p.m. | |
| Monday, August 31 | 6 a.m. to 9:30 p.m. | |
| September 2026 | ||
| Tuesday, September 1 | 6 a.m. to 9:30 p.m. | |
| Wednesday, September 2 | 6 a.m. to 9:30 p.m. | |
| Thursday, September 3 | 6 a.m. to 9:30 p.m. | |
| Friday, September 4 | 6 a.m. to 9:30 p.m. | |
| Saturday, September 5 | 7 a.m. to 5 p.m. | |
| Sunday, September 6 | 7 a.m. to 5 p.m. | |
| Monday, September 7 | 6 a.m. to 9:30 p.m. | |
| Tuesday, September 8 | 6 a.m. to 9:30 p.m. | |
| Wednesday, September 9 | 6 a.m. to 9:30 p.m. | |
| Thursday, September 10 | 6 a.m. to 9:30 p.m. | |
| Friday, September 11 | 6 a.m. to 9:30 p.m. | |
| Saturday, September 12 | 7 a.m. to 5 p.m. | |
| Sunday, September 13 | 7 a.m. to 5 p.m. | |
| Monday, September 14 | 6 a.m. to 9:30 p.m. | |
| Tuesday, September 15 | 6 a.m. to 9:30 p.m. | |
| Wednesday, September 16 | 6 a.m. to 9:30 p.m. | |
| Thursday, September 17 | 6 a.m. to 9:30 p.m. | |
| Friday, September 18 | 6 a.m. to 9:30 p.m. | |
| Saturday, September 19 | 7 a.m. to 5 p.m. | |
| Sunday, September 20 | 7 a.m. to 5 p.m. | |
| Monday, September 21 | 6 a.m. to 9:30 p.m. | |
| Tuesday, September 22 | 6 a.m. to 9:30 p.m. | |
| Wednesday, September 23 | 6 a.m. to 9:30 p.m. | |
| Thursday, September 24 | 6 a.m. to 9:30 p.m. | |
| Friday, September 25 | 6 a.m. to 9:30 p.m. | |
| Saturday, September 26 | 7 a.m. to 5 p.m. | |
| Sunday, September 27 | 7 a.m. to 5 p.m. | |
| Monday, September 28 | 6 a.m. to 9:30 p.m. | |
| Tuesday, September 29 | 6 a.m. to 9:30 p.m. | |
| Wednesday, September 30 | 6 a.m. to 9:30 p.m. | |
| October 2026 | ||
| Thursday, October 1 | 6 a.m. to 9:30 p.m. | |
| Friday, October 2 | 6 a.m. to 9:30 p.m. | |
| Saturday, October 3 | 7 a.m. to 5 p.m. | |
| Sunday, October 4 | 7 a.m. to 5 p.m. | |
| Monday, October 5 | 6 a.m. to 9:30 p.m. | |
| Tuesday, October 6 | 6 a.m. to 9:30 p.m. | |
| Wednesday, October 7 | 6 a.m. to 9:30 p.m. | |
| Thursday, October 8 | 6 a.m. to 9:30 p.m. | |
| Friday, October 9 | 6 a.m. to 9:30 p.m. | |
| Saturday, October 10 | 7 a.m. to 5 p.m. | |
| Sunday, October 11 | 7 a.m. to 5 p.m. | |
| Monday, October 12 | 6 a.m. to 9:30 p.m. | |
| Tuesday, October 13 | 6 a.m. to 9:30 p.m. | |
| Wednesday, October 14 | 6 a.m. to 9:30 p.m. | |
| Thursday, October 15 | 6 a.m. to 9:30 p.m. | |
| Friday, October 16 | 6 a.m. to 9:30 p.m. | |
| Saturday, October 17 | 7 a.m. to 5 p.m. | |
| Sunday, October 18 | 7 a.m. to 5 p.m. | |
| Monday, October 19 | 6 a.m. to 9:30 p.m. | |
| Tuesday, October 20 | 6 a.m. to 9:30 p.m. | |
| Wednesday, October 21 | 6 a.m. to 9:30 p.m. | |
| Thursday, October 22 | 6 a.m. to 9:30 p.m. | |
| Friday, October 23 | 6 a.m. to 9:30 p.m. | |
| Saturday, October 24 | 7 a.m. to 5 p.m. | |
| Sunday, October 25 | 7 a.m. to 5 p.m. | |
| Monday, October 26 | 6 a.m. to 9:30 p.m. | |
| Tuesday, October 27 | 6 a.m. to 9:30 p.m. | |
| Wednesday, October 28 | 6 a.m. to 9:30 p.m. | |
| Thursday, October 29 | 6 a.m. to 9:30 p.m. | |
| Friday, October 30 | 6 a.m. to 9:30 p.m. | |
| Saturday, October 31 | 7 a.m. to 5 p.m. | |
| November 2026 | ||
| Sunday, November 1 | Closed | |
| Monday, November 2 | 6 a.m. to 9:30 p.m. | |
| Tuesday, November 3 | 6 a.m. to 9:30 p.m. | |
| Wednesday, November 4 | 6 a.m. to 9:30 p.m. | |
| Thursday, November 5 | 6 a.m. to 9:30 p.m. | |
| Friday, November 6 | 6 a.m. to 9:30 p.m. | |
| Saturday, November 7 | 7 a.m. to 5 p.m. | |
| Sunday, November 8 | Closed | |
| Monday, November 9 | 6 a.m. to 9:30 p.m. | |
| Tuesday, November 10 | 6 a.m. to 9:30 p.m. | |
| Wednesday, November 11 | 6 a.m. to 9:30 p.m. | |
| Thursday, November 12 | 6 a.m. to 9:30 p.m. | |
| Friday, November 13 | 6 a.m. to 9:30 p.m. | |
| Saturday, November 14 | 7 a.m. to 5 p.m. | |
| Sunday, November 15 | Closed | |
| Monday, November 16 | 6 a.m. to 9:30 p.m. | |
| Tuesday, November 17 | 6 a.m. to 9:30 p.m. | |
| Wednesday, November 18 | 6 a.m. to 9:30 p.m. | |
| Thursday, November 19 | 6 a.m. to 9:30 p.m. | |
| Friday, November 20 | 6 a.m. to 9:30 p.m. | |
| Saturday, November 21 | 7 a.m. to 5 p.m. | |
| Sunday, November 22 | Closed | |
| Monday, November 23 | 6 a.m. to 9:30 p.m. | |
| Tuesday, November 24 | 6 a.m. to 9:30 p.m. | |
| Wednesday, November 25 | 6 a.m. to 9:30 p.m. | |
| Thursday, November 26 | 6 a.m. to 9:30 p.m. | |
| Friday, November 27 | 6 a.m. to 9:30 p.m. | |
| Saturday, November 28 | 7 a.m. to 5 p.m. | |
| Sunday, November 29 | Closed | |
| Monday, November 30 | 6 a.m. to 9:30 p.m. | |
| December 2026 | ||
| Tuesday, December 1 | 6 a.m. to 9:30 p.m. | |
| Wednesday, December 2 | 6 a.m. to 9:30 p.m. | |
| Thursday, December 3 | 6 a.m. to 9:30 p.m. | |
| Friday, December 4 | 6 a.m. to 9:30 p.m. | |
| Saturday, December 5 | 7 a.m. to 7 p.m. | |
| Sunday, December 6 | Closed | |
| Monday, December 7 | 6 a.m. to 9:30 p.m. | |
| Tuesday, December 8 | 6 a.m. to 9:30 p.m. | |
| Wednesday, December 9 | 6 a.m. to 9:30 p.m. | |
| Thursday, December 10 | 6 a.m. to 9:30 p.m. | |
| Friday, December 11 | 6 a.m. to 9:30 p.m. | |
| Saturday, December 12 | 7 a.m. to 7 p.m. | |
| Sunday, December 13 | Closed | |
| Monday, December 14 | 6 a.m. to 9:30 p.m. | |
| Tuesday, December 15 | 6 a.m. to 9:30 p.m. | |
| Wednesday, December 16 | 6 a.m. to 9:30 p.m. | |
| Thursday, December 17 | 6 a.m. to 9:30 p.m. | |
| Friday, December 18 | 6 a.m. to 9:30 p.m. | |
| Saturday, December 19 | 7 a.m. to 7 p.m. | |
| Sunday, December 20 | Closed | |
| Monday, December 21 | Closed | |
| Tuesday, December 22 | Closed | |
| Wednesday, December 23 | Closed | |
| Thursday, December 24 | Closed | |
| Friday, December 25 | Closed | |
| Saturday, December 26 | Closed | |
| Sunday, December 27 | Closed | |
| Monday, December 28 | Closed | |
| Tuesday, December 29 | Closed | |
| Wednesday, December 30 | Closed | |
| Thursday, December 31 | Closed | |
Upcoming Events
World Triathlon Para Series Montreal
June 26-27, 2026
Parc Jean-Drapeau will host races of the World Triathlon Para Series Montreal. The races will take place at the Olympic Basin and at the Circuit Gilles-Villeneuve. Details →
Open House Day at the Olympic Basin
July 4, 2026
The 50th anniversary celebrations of the Olympic Games continue with a discovery day at Parc Jean-Drapeau. Explore the Athletes' Quarters, try out equipment and boats at the Basin, and enjoy athlete meet-and-greets, music, food offerings, and activities in a festive, family-friendly atmosphere. Details →
ICF Canoe Sprint & Paracanoe World Cup
July 9-12, 2026
An international competition organized by the International Canoe Federation (ICF), bringing together elite athletes in canoe sprint and paracanoe. The event features individual and team races and takes place at the Olympic Basin. Details →
Pan American Canoe Sprint & Paracanoe Championships
July 13-15, 2026
A continental competition bringing together athletes from the Americas in canoe sprint and paracanoe events. The competition includes individual and team races and is held at the Olympic Basin. Details →
Montreal International Dragon Boat Challenge
July 18-19, 2026
A sporting event bringing together dragon boat teams of all levels in a festive atmosphere, highlighting the spirit of paddling, camaraderie, and the enjoyment of competition. Details →
Eastern Rowing Association (ERA) Championships
July 25-26, 2026
The Olympic Basin at Parc Jean-Drapeau will host the Eastern Rowing Association Championship (ERA), a competition bringing together athletes from Eastern Canada for races ranging from 500 m to 2000 m. Details →
Montréal Aviron 1976-2026
July 31 and August 1st, 2026
Montréal Aviron 1976-2026 marks the 50th anniversary of the Games and the first participation of women in Olympic rowing events. The event brings together athletes from past and present, along with Masters rowers, in a spirit of celebration and shared remembrance. Details →
Challenge Esprit Montréal
September 11-13, 2026
Challenge Esprit Montréal is held at the Olympic Basin and on the Circuit Gilles-Villeneuve at Parc Jean-Drapeau. The event features swimming, cycling, and running races for various levels on a flat course, with multiple viewing points that allow spectators to easily follow the action throughout the day. Details →
Photos
Here are a few photos of the Athletes' Quarters, just to give you an overview of the facilities.
Discover the 19 photos of the album!
Important documents
Athletes' Quarters Regulations January 22, 2025, 155 KB
Terms and Conditions - Sports Facility Reservations May 21, 2026, 1 MB, (French only)
