Trottinettes électriques
Vous cherchez un moyen original, pratique et écologique de vous déplacer à travers le Parc? Les usagers du parc Jean-Drapeau peuvent désormais bénéficier d'un service de location de trottinettes électriques en libre-service. Avec cette initiative, nous venons bonifier notre offre en matière de mobilité durable sur notre site, en plus d'accroître l'accessibilité.
C'est Lime qui est notre promoteur de trottinettes électriques pour la saison. Jusqu'à 200 trottinettes seront ainsi mises à la disposition des visiteurs, leur permettant ainsi d'explorer les îles grâce à ce mode de transport qui allie plaisir et sécurité.
Stations
Il y a 12 stations au parc Jean-Drapeau, situées près des installations et points d'intérêts, où il est possible de se procurer ou stationner les trottinettes électriques. Consultez la carte interactive de l'application.

Fonctionnement
Téléchargement
C'est à travers l'application de Lime que tout se passe : création d'un compte, déblocage des trottinettes, carte interactive, paiements, etc.
Déblocage
Après le balayage du code QR unique qui sert à identifier l'équipement, l'usager pourra mettre le casque et utiliser la trottinette.
Retour
Une fois son trajet terminé, l'usager doit laisser sa trottinette ainsi que son casque dans un des aires de stationnement autorisées. Si la trottinette est laissée en dehors de l'aire autorisée, la location ne pourra être finalisée.
Pour connaître les aires de stationnements autorisées, consultez la carte interactive de l'application.
Horaire
Mercredi 22 juillet 2026
Aujourd'hui : disponible.
Avril 2026
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Mai 2026
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Juin 2026
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Juillet 2026
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Août 2026
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Septembre 2026
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Octobre 2026
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Novembre 2026
| D | L | M | M | J | V | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Avril 2026 | ||
|---|---|---|
| Mercredi 1 avril | Indisponible | |
| Jeudi 2 avril | Indisponible | |
| Vendredi 3 avril | Indisponible | |
| Samedi 4 avril | Indisponible | |
| Dimanche 5 avril | Indisponible | |
| Lundi 6 avril | Indisponible | |
| Mardi 7 avril | Indisponible | |
| Mercredi 8 avril | Indisponible | |
| Jeudi 9 avril | Indisponible | |
| Vendredi 10 avril | Indisponible | |
| Samedi 11 avril | Indisponible | |
| Dimanche 12 avril | Indisponible | |
| Lundi 13 avril | Indisponible | |
| Mardi 14 avril | Indisponible | |
| Mercredi 15 avril | 6 h à 23 h | |
| Jeudi 16 avril | 6 h à 23 h | |
| Vendredi 17 avril | 6 h à 23 h | |
| Samedi 18 avril | 6 h à 23 h | |
| Dimanche 19 avril | 6 h à 23 h | |
| Lundi 20 avril | 6 h à 23 h | |
| Mardi 21 avril | 6 h à 23 h | |
| Mercredi 22 avril | 6 h à 23 h | |
| Jeudi 23 avril | 6 h à 23 h | |
| Vendredi 24 avril | 6 h à 23 h | |
| Samedi 25 avril | 6 h à 23 h | |
| Dimanche 26 avril | 6 h à 23 h | |
| Lundi 27 avril | 6 h à 23 h | |
| Mardi 28 avril | 6 h à 23 h | |
| Mercredi 29 avril | 6 h à 23 h | |
| Jeudi 30 avril | 6 h à 23 h | |
| Mai 2026 | ||
| Vendredi 1 mai | 6 h à 23 h | |
| Samedi 2 mai | 6 h à 23 h | |
| Dimanche 3 mai | 6 h à 23 h | |
| Lundi 4 mai | 6 h à 23 h | |
| Mardi 5 mai | 6 h à 23 h | |
| Mercredi 6 mai | 6 h à 23 h | |
| Jeudi 7 mai | 6 h à 23 h | |
| Vendredi 8 mai | 6 h à 23 h | |
| Samedi 9 mai | 6 h à 23 h | |
| Dimanche 10 mai | 6 h à 23 h | |
| Lundi 11 mai | 6 h à 23 h | |
| Mardi 12 mai | 6 h à 23 h | |
| Mercredi 13 mai | 6 h à 23 h | |
| Jeudi 14 mai | 6 h à 23 h | |
| Vendredi 15 mai | 6 h à 23 h | |
| Samedi 16 mai | 6 h à 23 h | |
| Dimanche 17 mai | 6 h à 23 h | |
| Lundi 18 mai | 6 h à 23 h | |
| Mardi 19 mai | 6 h à 23 h | |
| Mercredi 20 mai | 6 h à 23 h | |
| Jeudi 21 mai | 6 h à 23 h | |
| Vendredi 22 mai | 6 h à 23 h | |
| Samedi 23 mai | 6 h à 23 h | |
| Dimanche 24 mai | 6 h à 23 h | |
| Lundi 25 mai | 6 h à 23 h | |
| Mardi 26 mai | 6 h à 23 h | |
| Mercredi 27 mai | 6 h à 23 h | |
| Jeudi 28 mai | 6 h à 23 h | |
| Vendredi 29 mai | 6 h à 23 h | |
| Samedi 30 mai | 6 h à 23 h | |
| Dimanche 31 mai | 6 h à 23 h | |
| Juin 2026 | ||
| Lundi 1 juin | 6 h à 23 h | |
| Mardi 2 juin | 6 h à 23 h | |
| Mercredi 3 juin | 6 h à 23 h | |
| Jeudi 4 juin | 6 h à 23 h | |
| Vendredi 5 juin | 6 h à 23 h | |
| Samedi 6 juin | 6 h à 23 h | |
| Dimanche 7 juin | 6 h à 23 h | |
| Lundi 8 juin | 6 h à 23 h | |
| Mardi 9 juin | 6 h à 23 h | |
| Mercredi 10 juin | 6 h à 23 h | |
| Jeudi 11 juin | 6 h à 23 h | |
| Vendredi 12 juin | 6 h à 23 h | |
| Samedi 13 juin | 6 h à 23 h | |
| Dimanche 14 juin | 6 h à 23 h | |
| Lundi 15 juin | 6 h à 23 h | |
| Mardi 16 juin | 6 h à 23 h | |
| Mercredi 17 juin | 6 h à 23 h | |
| Jeudi 18 juin | 6 h à 23 h | |
| Vendredi 19 juin | 6 h à 23 h | |
| Samedi 20 juin | 6 h à 23 h | |
| Dimanche 21 juin | 6 h à 23 h | |
| Lundi 22 juin | 6 h à 23 h | |
| Mardi 23 juin | 6 h à 23 h | |
| Mercredi 24 juin | 6 h à 23 h | |
| Jeudi 25 juin | 6 h à 23 h | |
| Vendredi 26 juin | 6 h à 23 h | |
| Samedi 27 juin | 6 h à 23 h | |
| Dimanche 28 juin | 6 h à 23 h | |
| Lundi 29 juin | 6 h à 23 h | |
| Mardi 30 juin | 6 h à 23 h | |
| Juillet 2026 | ||
| Mercredi 1 juillet | 6 h à 23 h | |
| Jeudi 2 juillet | 6 h à 23 h | |
| Vendredi 3 juillet | 6 h à 23 h | |
| Samedi 4 juillet | 6 h à 23 h | |
| Dimanche 5 juillet | 6 h à 23 h | |
| Lundi 6 juillet | 6 h à 23 h | |
| Mardi 7 juillet | 6 h à 23 h | |
| Mercredi 8 juillet | 6 h à 23 h | |
| Jeudi 9 juillet | 6 h à 23 h | |
| Vendredi 10 juillet | 6 h à 23 h | |
| Samedi 11 juillet | 6 h à 23 h | |
| Dimanche 12 juillet | 6 h à 23 h | |
| Lundi 13 juillet | 6 h à 23 h | |
| Mardi 14 juillet | 6 h à 23 h | |
| Mercredi 15 juillet | 6 h à 23 h | |
| Jeudi 16 juillet | 6 h à 23 h | |
| Vendredi 17 juillet | 6 h à 23 h | |
| Samedi 18 juillet | 6 h à 23 h | |
| Dimanche 19 juillet | 6 h à 23 h | |
| Lundi 20 juillet | 6 h à 23 h | |
| Mardi 21 juillet | 6 h à 23 h | |
| Mercredi 22 juillet | 6 h à 23 h | |
| Jeudi 23 juillet | 6 h à 23 h | |
| Vendredi 24 juillet | 6 h à 23 h | |
| Samedi 25 juillet | 6 h à 23 h | |
| Dimanche 26 juillet | 6 h à 23 h | |
| Lundi 27 juillet | 6 h à 23 h | |
| Mardi 28 juillet | 6 h à 23 h | |
| Mercredi 29 juillet | 6 h à 23 h | |
| Jeudi 30 juillet | 6 h à 23 h | |
| Vendredi 31 juillet | 6 h à 23 h | |
| Août 2026 | ||
| Samedi 1 août | 6 h à 23 h | |
| Dimanche 2 août | 6 h à 23 h | |
| Lundi 3 août | 6 h à 23 h | |
| Mardi 4 août | 6 h à 23 h | |
| Mercredi 5 août | 6 h à 23 h | |
| Jeudi 6 août | 6 h à 23 h | |
| Vendredi 7 août | 6 h à 23 h | |
| Samedi 8 août | 6 h à 23 h | |
| Dimanche 9 août | 6 h à 23 h | |
| Lundi 10 août | 6 h à 23 h | |
| Mardi 11 août | 6 h à 23 h | |
| Mercredi 12 août | 6 h à 23 h | |
| Jeudi 13 août | 6 h à 23 h | |
| Vendredi 14 août | 6 h à 23 h | |
| Samedi 15 août | 6 h à 23 h | |
| Dimanche 16 août | 6 h à 23 h | |
| Lundi 17 août | 6 h à 23 h | |
| Mardi 18 août | 6 h à 23 h | |
| Mercredi 19 août | 6 h à 23 h | |
| Jeudi 20 août | 6 h à 23 h | |
| Vendredi 21 août | 6 h à 23 h | |
| Samedi 22 août | 6 h à 23 h | |
| Dimanche 23 août | 6 h à 23 h | |
| Lundi 24 août | 6 h à 23 h | |
| Mardi 25 août | 6 h à 23 h | |
| Mercredi 26 août | 6 h à 23 h | |
| Jeudi 27 août | 6 h à 23 h | |
| Vendredi 28 août | 6 h à 23 h | |
| Samedi 29 août | 6 h à 23 h | |
| Dimanche 30 août | 6 h à 23 h | |
| Lundi 31 août | 6 h à 23 h | |
| Septembre 2026 | ||
| Mardi 1 septembre | 6 h à 23 h | |
| Mercredi 2 septembre | 6 h à 23 h | |
| Jeudi 3 septembre | 6 h à 23 h | |
| Vendredi 4 septembre | 6 h à 23 h | |
| Samedi 5 septembre | 6 h à 23 h | |
| Dimanche 6 septembre | 6 h à 23 h | |
| Lundi 7 septembre | 6 h à 23 h | |
| Mardi 8 septembre | 6 h à 23 h | |
| Mercredi 9 septembre | 6 h à 23 h | |
| Jeudi 10 septembre | 6 h à 23 h | |
| Vendredi 11 septembre | 6 h à 23 h | |
| Samedi 12 septembre | 6 h à 23 h | |
| Dimanche 13 septembre | 6 h à 23 h | |
| Lundi 14 septembre | 6 h à 23 h | |
| Mardi 15 septembre | 6 h à 23 h | |
| Mercredi 16 septembre | 6 h à 23 h | |
| Jeudi 17 septembre | 6 h à 23 h | |
| Vendredi 18 septembre | 6 h à 23 h | |
| Samedi 19 septembre | 6 h à 23 h | |
| Dimanche 20 septembre | 6 h à 23 h | |
| Lundi 21 septembre | 6 h à 23 h | |
| Mardi 22 septembre | 6 h à 23 h | |
| Mercredi 23 septembre | 6 h à 23 h | |
| Jeudi 24 septembre | 6 h à 23 h | |
| Vendredi 25 septembre | 6 h à 23 h | |
| Samedi 26 septembre | 6 h à 23 h | |
| Dimanche 27 septembre | 6 h à 23 h | |
| Lundi 28 septembre | 6 h à 23 h | |
| Mardi 29 septembre | 6 h à 23 h | |
| Mercredi 30 septembre | 6 h à 23 h | |
| Octobre 2026 | ||
| Jeudi 1 octobre | 6 h à 23 h | |
| Vendredi 2 octobre | 6 h à 23 h | |
| Samedi 3 octobre | 6 h à 23 h | |
| Dimanche 4 octobre | 6 h à 23 h | |
| Lundi 5 octobre | 6 h à 23 h | |
| Mardi 6 octobre | 6 h à 23 h | |
| Mercredi 7 octobre | 6 h à 23 h | |
| Jeudi 8 octobre | 6 h à 23 h | |
| Vendredi 9 octobre | 6 h à 23 h | |
| Samedi 10 octobre | 6 h à 23 h | |
| Dimanche 11 octobre | 6 h à 23 h | |
| Lundi 12 octobre | 6 h à 23 h | |
| Mardi 13 octobre | 6 h à 23 h | |
| Mercredi 14 octobre | 6 h à 23 h | |
| Jeudi 15 octobre | 6 h à 23 h | |
| Vendredi 16 octobre | 6 h à 23 h | |
| Samedi 17 octobre | 6 h à 23 h | |
| Dimanche 18 octobre | 6 h à 23 h | |
| Lundi 19 octobre | 6 h à 23 h | |
| Mardi 20 octobre | 6 h à 23 h | |
| Mercredi 21 octobre | 6 h à 23 h | |
| Jeudi 22 octobre | 6 h à 23 h | |
| Vendredi 23 octobre | 6 h à 23 h | |
| Samedi 24 octobre | 6 h à 23 h | |
| Dimanche 25 octobre | 6 h à 23 h | |
| Lundi 26 octobre | 6 h à 23 h | |
| Mardi 27 octobre | 6 h à 23 h | |
| Mercredi 28 octobre | 6 h à 23 h | |
| Jeudi 29 octobre | 6 h à 23 h | |
| Vendredi 30 octobre | 6 h à 23 h | |
| Samedi 31 octobre | 6 h à 23 h | |
| Novembre 2026 | ||
| Dimanche 1 novembre | 6 h à 23 h | |
| Lundi 2 novembre | 6 h à 23 h | |
| Mardi 3 novembre | 6 h à 23 h | |
| Mercredi 4 novembre | 6 h à 23 h | |
| Jeudi 5 novembre | 6 h à 23 h | |
| Vendredi 6 novembre | 6 h à 23 h | |
| Samedi 7 novembre | 6 h à 23 h | |
| Dimanche 8 novembre | 6 h à 23 h | |
| Lundi 9 novembre | 6 h à 23 h | |
| Mardi 10 novembre | 6 h à 23 h | |
| Mercredi 11 novembre | 6 h à 23 h | |
| Jeudi 12 novembre | 6 h à 23 h | |
| Vendredi 13 novembre | 6 h à 23 h | |
| Samedi 14 novembre | 6 h à 23 h | |
| Dimanche 15 novembre | 6 h à 23 h | |
| Lundi 16 novembre | Indisponible | |
| Mardi 17 novembre | Indisponible | |
| Mercredi 18 novembre | Indisponible | |
| Jeudi 19 novembre | Indisponible | |
| Vendredi 20 novembre | Indisponible | |
| Samedi 21 novembre | Indisponible | |
| Dimanche 22 novembre | Indisponible | |
| Lundi 23 novembre | Indisponible | |
| Mardi 24 novembre | Indisponible | |
| Mercredi 25 novembre | Indisponible | |
| Jeudi 26 novembre | Indisponible | |
| Vendredi 27 novembre | Indisponible | |
| Samedi 28 novembre | Indisponible | |
| Dimanche 29 novembre | Indisponible | |
| Lundi 30 novembre | Indisponible | |
Tarifs
| Déblocage de la trottinette et du casque | 1,15 $ |
| Trajet | 0,39 $ / minute |
- Taxes en sus.
- Les tarifs indiqués sont à titre indicatif, sous réserve de modification sans préavis.
-
Les tarifs indiqués ci-dessus n'incluent pas les tarifs de stationnement.
- La meilleure façon de venir au Parc : transport collectifs et modes de déplacements actifs!
Forfaits d'abonnement
Lime offre également différents forfaits d'abonnement, que vous pouvez consulter directement sur l'application.
Règlements
Des employés de Lime seront sur place pour assurer le bon fonctionnement des trottinettes et pour éduquer les utilisateurs sur les règles à suivre.
- Les usagers doivent avoir au moins 16 ans.
- Le casque est obligatoire pour tous les usagers en tout temps.
- Un bon comportement en matière de circulation et de stationnement doit être adopté.
- La limite de vitesse est de 15 km/h dans la « zone lente » désignée.
- Il est interdit d'utiliser une trottinette hors des zones désignées, ainsi qu'à l'extérieur du Parc.
- Les trottinettes doivent être stationnées debout, dans les aires prévues à cet effet.
- Une seule personne est autorisée à la fois sur une trottinette électrique.
- Les trottinettes électriques peuvent être utilisées entre 6 h et 23 h, tous les jours.
- Conformément au Code de la sécurité routière, les usagers ne devraient pas utiliser une trottinette électrique lorsque leurs facultés sont affaiblies.
Selon le Règlement sur les trottinettes électriques, Lime est en droit de suspendre ou bannir des usagers en cas d'infractions.
Foire aux questions
-
Comment puis-je signaler une trottinette mal stationnée?
Voici les moyens pour signaler une trottinette électrique stationnée de manière incorrecte :
- À travers l'application Lime
- En utilisant le formulaire
- Par courriel à l'adresse aide-montreal@li.me
Veuillez inclure le numéro de plaque sous le code QR du véhicule si possible, car cela permet à l'équipe de localiser rapidement l'appareil.
Service à la clientèle
Lime
Afin d'obtenir plus de détails ou pour toute demande d'information concernant les trottinettes électriques, communiquez avec l'équipe de Lime directement sur l'application.
Mobilité
Se rendre au parc Jean-Drapeau
Voici l'emplacement précis du parc Jean-Drapeau, indiqué sur la carte pour simplifier vos déplacements.

Accéder aux directions de l'emplacement :
Que vous veniez en métro, en vélo, en voiture ou même à pied, découvrez toutes les options pour accéder au Parc.
Stationnements à proximité : P1, P2, P4, P5, P7, P10, P13, P15
© Société du parc Jean-Drapeau
Consentement
Nous utilisons des témoins (cookies) analytiques pour comprendre comment notre site est utilisé et en améliorer le contenu ainsi que l'expérience de navigation.
